Alagappa Schools Management honored School toppers of STD XII for their achievements in the Board Exams – March 2022.
Vidhya Devi G | 586/600 | First | |
Anna Ramaswamy S | 576/600 | Second | |
Manoj Kumar L | 572/600 | Third |
Alagappa School Management honored School toppers of STD XII for their achievements in the Board Exams – March 2017.
SOWBHAGYA.P.G | 1187/1200 | Firs | |
SAISREESHA.M | 1187/1200 | First | |
HEMA.P | 1184/1200 | Second | |
DHARSHINI.J | 1179/1200 | Third |
A.GAYATHRI | 487/500 | First | |
SACHIN KUMAR SAHANI | 483/500 | Second | |
E.YUVASREE | 478/500 | Third |
Alagappa School Management honored School toppers of STD XII for their achievements in the Board Exams – March 2016.
K.RAJESWARI | 1162/1200 | First | |
R.AKSHAYA | 1122/1200 | Second | |
P.MAHESWARI | 1117/1200 | Third |
SHENBAGA MEENAKSHI.S | 489/500 | First | |
JAILAKSHMI.K | 486/500 | Second | |
SWATHI.J | 479/500 | Third |
South Zone Karate Championship tournament was organized by Madurai District Karate Association in “Guhan Matric. Hr. Sec,. School campus.
S.No | NAME | STD | PLACE | MEDAL |
---|---|---|---|---|
1 | Abdul Ajees | VI A | II Place | Silver Medal |
2 | Santhosh C | VI A | I Place | Gold Medal |
3 | Karuppan Chetty | VI A | I Place | Gold Medal |
4 | Sridhar B | VI G | III Place | Bronze Medal |
5 | Hariharan AL | VII E | II Place | Silver Medal |
6 | Natarajan P | VI A | II Place | Silver Medal |
7 | Dhinagar | VI A | I Place | Gold Medal |
India Quiz Semifinals were conducted by Rotary Club of Karaikudi and Trichy Mid Town at SLN Narayanan Rotary Hall, Karaikudi. 10 Schools participated in the semi finals and our students Aravind Shriram and Vignesh of XI standard bagged the first place. Dr. EM. Sudarshana Nachiappan, MP was the Chief Guest and Nokia Mobile Phones were presented to our students.
A wide variety of competitions and culturals were organized and conducted by the students of Alagappa Schools, Purusaiwalkam. Our students participated in the gala festival named Fundo’s Fest and bagged the following prizes –
S.No | NAME OF THE COMPETITION | STD | POSITION |
---|---|---|---|
1 | Poetry Writing | XI | I |
2 | Essay Writing | XI | III |
3 | Rangoli | XI&IX | I |
4 | Tatto Making | IX | II |
5 | Album Making | XI | II |
6 | Adapt Tune | XI | I |
7 | Adapt Tune (Group) | XI | II |
Alagappa University Department of Education conducted Karaikudi Zonal Level Competition in connection with world Environment Day 2011. Newly 20 schools participated in the various competitions.
The Rotary Club of Karaikudi honoured District toppers of our School XII and X standard by presenting a shield and merit certificate.
On 04.10.2011 the Secretary’s 84th birthday was celebrated in our Alagappa Schools, Chennai campus. I participated in the function and got the blessings of our Secretary.
In Karmela Festival – 2011 organised by Rotary Club of Karaikudi the results are as follows –
Name of the event | Position |
---|---|
Classical Dance | Scale 1 : First Place Scale 2 : Third Place |
Turn Coat | Third Place |
Spell Bee | Third Place |
Painting | Scale 1 : First Place Scale 2 : Third Place |
Ship Wreck | Third Place |
Find the words in the prize | Third Place |
Solo Song | Scale 1 : First Place Scale 2 : Third Place |
Personality Evaluation | Third Place |
Flower Arrangement | First Place |
Dumb Show | Third Place |
Dance Just Dance | Third Place |
District First | S. PRASANNA | 1173 / 1200 |
School Second | S. SHANTHA PRIYA V. REVATHY | 1163 / 1200 1163 / 1200 |
School Third | S. SHEIK MOHAMMED MAHAIDEEN V. RAJESHWARI | 1161 / 1200 1161 / 1200 |
Mathematics : 7
Computer Science : 3
Biology : 1
Chemistry : 1
Business Mathematics : 1
DVK. EDNL DIST. Second | R. RAJESHWAR | 493 / 500 |
School Second | K. SIVASANKARI | 492 / 500 |
School Second | RL. SUBASHREE | 492 / 500 |
School Second | A. DEVASENA | 492 / 500 |
School Third | A. MOHAMED FAZIL | 491 / 500 |
School Third | T. AKSHAYA | 491 / 500 |
School Third | A. SELVAMATHY | 491 / 500 |
Mathematics : 85
Science : 7
Social Science : 26
Sanskrit : 1
On 23.06.2012, Creative Chess Centre conducted District Level Chess Tournament for school students at Sri Kalaivani Vidyalaya Matric. Hr. Sec. School. Our students bagged the following positions. On
Category | Name of the student | Prize |
---|---|---|
Under 13 | Kaviyarasan R | 2nd Place |
Under 11 | Meenakshi PL | Special Prize |
Under 13 | Chellappan PL | 2nd Place |
Under 15 | Ajith A | Frist Place |
Under 15 | Srinidhi N | 3rd Place |
28.07.2012 & 29.07.2012, State Handball Championship Tournament was conducted by Tamilnadu Handball Association at Nagasiva Polytechnic, Madurai. The following students of our school participated in the State Level Match representing Sivagangai District.
G. Prasanth | XII |
R. Madhan Kumar | X |
C. Vignesh | XI |
C. Kishore | X |
C. Antony Maria Das | XII |
I. Jeyakrishnan | XII |
T. Vignesh | XII |
V. Rajesh | XII |
S. Sidharta Manian | XII |
A. Selvakumar | XII |
On 19.08.2012, Southern District Karate Regional Tournament was organized by Aruppukottai District, in Ambigai Vidhyalaya School. Our students bagged the following positions.
Sl.No | Name | Std | Event Name | Prize |
---|---|---|---|---|
1 | Dinakaran P | VIII A | Kumiti 40 – 45 Kgs | III |
2 | Muthukumar | XI | Kumiti 30 – 35 Kgs | I |
3 | Sasidharan | VIII C | Kumiti 40 – 45 Kgs | III |
4 | Rengadurai | XII | Kumiti 45 – 50 Kgs | III |
5 | Santhosh | VI | Kumiti 30 – 35 Kgs | III |
6 | Logesh | VI C | Kumiti 25 – 30 Kgs | I |
7 | Ravi Chandran | VI C | Kumiti 35 – 40 Kgs | II |
Karaikudi Zonal Sports Meet was conducted by Sri KALAIVANI VIDYALAYA MAT HR SEC SCHOOL, KARAIKUDI, at ANDAVAR PHYSICAL EDUCATION COLLEGE KOVILOOR from 16.08.2012 TO 30.08.2012. Our student from various standards took part in the events and bagged the following positions
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | R.K.RAHUL KANTH | X-G |
2 | S.ASIK AHAMED | X-H |
3 | C.KISHORE | X-G |
4 | R.MADHAN KUMAR | X-G |
5 | R.SHIEK MYDEEN | X-F |
6 | J.KARTHI KEYAN | X-D |
7 | N.JEEVANANTHAM | X-G |
8 | C.ANTON Y MARIA DASS | X-G |
9 | A.VANYA KEMPIS | IX-D |
10 | M.SENTHIL KUMARAN | IX-A |
11 | N.MOHAMED SHAL MAN KHAN | IX-C |
12 | S.KALAI SELVAN | IX-C |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | MANIKANDA PRABHU | XI-A |
2 | MUHIL MANICKAM | XII-A |
3 | D.ARAVIND KUMAR | XI-H |
4 | R.AJITH KUMAR | XI-H |
5 | M.THIRU SHANKAR ANAND | XII-H |
6 | S.MOHAMED SABEEK | XII-H |
7 | M.IMRAN KHAN | XII-A |
8 | S.AJAY KUMAR | XII-H |
9 | l.SETHUPATHI RAJA | XI-B |
10 | S.THIRUMATHIVANAN | XI-D |
11 | M.SATHISH KUMAR | XI-H |
12 | M.NAGARJUNA KUMAR | XI-H |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | SN.KARTHICK RAM | XI-H |
2 | A.NANTHA KUMAR | XI-F |
3 | J.VINIX RAJ | XI-F |
4 | A.JOYAL | XI-H |
5 | A.SUBHASH | XI-H |
6 | S.SUNDAR | XI-H |
7 | VR.LAKSHMI KANDAN | XI-B |
8 | G.SUBA DHARSAN | XI-B |
9 | K.KALEESWARAN | XI-B |
10 | S.MOHAMED JAVID ASLAM | XI-B |
11 | M.SAMUIL ASHIF ASLAM | XI-H |
12 | N.SHEIK ALAVUDEEN | XI-I |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | M.SHOWCARYAA | VIII-F |
2 | S.NANTHINI | X-H |
3 | P.PALAMBIKA | VIII-H |
4 | S.ASIKA | X-E |
5 | V.KARPAGAM | VIII-F |
6 | D.SHOBANA | X-D |
7 | V.GOMATHI | X-E |
8 | R.KARTHIKA | X-G |
9 | S.MADHU MITHA | VIII-A |
10 | B.S.SUBA LAKSHMI | VIII-A |
11 | J.E.NIRANJANA | IX-G |
12 | M.AARTHY | XI-I |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | A.DEVASHENA | X-A |
2 | V.KARTHIKA | X-A |
3 | S.KEERTHANA | X-C |
4 | S.LAVANYA | X-E |
5 | A.ANANDHI | X-H |
6 | R.ILLAVARASI | X-F |
7 | V.BHAVYASREE | X-A |
8 | T.SWATHINI | X-A |
9 | C.KALAIVANI | X-D |
10 | R.ISSWARYAH | X-A |
11 | A.SUREKHA | IX-H |
12 | K.KEERTHANA | XI-F |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | S.ASIKA | X-F |
2 | D.SHOBANA | X-E |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | S.BHARATHI | XI-G |
2 | P.VIJAYA LAKSHMI | XI-F |
3 | P.VAISHALI | XI-F |
4 | S.KHEERTHANA PRIYA | XII-E |
5 | S.ANANSIYA | XII-G |
6 | C.ANTONY MERLIN MARIA | XII-I |
7 | S.AKILA | XI-G |
8 | I.SAHAYA PREETHI | XI-F |
9 | S.PRAVEENA | XI-F |
10 | B.LAKSHMI PRABHA | XI-C |
11 | K.SIVA RANJANI | XI-I |
12 | L.ELAKKIYA | XI-F |
No | PLAYERS NAME | CLASS & SEC |
---|---|---|
1 | S.ASIKA | X-F |
2 | D.SHOBANA | X-E |
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | 100 MTS | R.PRAVEEN | VIII-E | I |
2 | LONG JUMP | R.PRAVEEN | VIII-E | I |
3 | SHOT PUT | R.PRAVEEN | VIII-E | III |
4 | 200 MTS | R.JOE NIVIN GABRIEL | VIII-B | I |
5 | 200 MTS | A.SUSAI PRABHU | VIII-D | II |
6 | 400 MTS | L.VIJAY | VIII-A | I |
7 | SHOT PUT | B.JAGAN BABU | VIII-C | II |
8 | 4X100 MTS RELAY | R.PRAVEEN R.JOE NIVINGABRIE A.SUSAI PRABHU P.DHINESH KUMAR | VIII-E VIII-B VIII-D VIII-D | I |
R.PRAVEEN VIII –E JUNIOR ZONAL CHAMPION
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | 200 MTS | S.NANTHINI | VIII-G | I |
2 | 100 MTS | R.BHAVANI | VIII-F | II |
3 | 100 MTS | M.SHOWCARYAA | VIII-F | I |
4 | DISCUS | S.JAYA SHREE | VIII-G | I |
5 | 4X100 MTS RELAY | S.NANTHINI R.BHAVANI M.SHOWCARYAA V.KARPAGAM | VIII-G VIII-F VIII-F VIII-F | I |
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | 100 MTS | I.JAYA LAKSHMANAN | IX-E | I |
2 | 100 MTS | N.GUNA SEKARAN | X-B | II |
3 | 200 MTS | P.PRABHAKARAN | X-B | I |
4 | 200 MTS | S.JAYA SHREE | IX-D | II |
5 | 400 MTS | P.VIGNESH RAJA | IX-A | II |
6 | 400 MTS | V.DHARMA PRABHU | IX-A | III |
7 | 800 MTS | S.NANTHINI R.BHAVANI M.SHOWCARYAA V.KARPAGAM | IX-B | I |
8 | 800 MTS | N.RAJESH SHARMA | IX-B | III |
9 | DISCUS | R.VIJAYA KUMAR | X-H | I |
10 | TRIPLE JUMP | L.VALLARASU | X-B | I |
11 | TRIPLE JUMP | N.GUNA SEKARAN | X-B | II |
12 | JAVLIN THROW | P.PRABHAKARAN | X-B | II |
13 | 4X100 MTS RELAY | N.GUNA SEKARAN I.JAYA LAKSHMANAN P.VIGNESH RAJA P.PRABHAKARAN | X-B X-B IX-A X-B | I |
P.PRAHAKAARAN X-B SENIOR ZONAL CHAMPION
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | DISCUS | S.NANADHINI | X-H | I |
2 | 4X100 MTS RELAY | S.NANADHINI V.GOMATHI J.NIRANJANA B.PRIYADHARSHINI | X-H X-E IX-G IX-F | I |
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | 100 MTS | T.AJITHA | XI-F | I |
2 | JAVLIN | S.NANADHINI V.GOMATHI J.NIRANJANA B.PRIYADHARSHINI | XI-F | I |
3 | 4X100 MTS RELAY | T.AJITHA S.SANGEETHA R.SIVA SAKTHI R.SIVA SANKARI | XI-F XI-F XI-G XI-G | III |
No | EVENT | ATHLETE NAME | CLASS & SEC | SECURED THE PLACE |
---|---|---|---|---|
1 | 100 MTS | S.MOHAMMED JAVID ASLAM | XI-B | I |
2 | 200 MTS | A.MOHAMMED KAJALI | XII-D | II |
3 | 800 MTS | N.RAJESHWARAN | XII-I | I |
4 | 1500 MTS | G.PRASANTH | XII-I | II |
5 | SHOT PUT | S.MANIRATHINAM | XII-H | I |
6 | DISCUS | S.MANIRATHINAM | XII-H | I |
7 | DISCUS | S.MOHAMMED SABEEK | XII-H | II |
8 | LONG JUMP | N.RAJESHWARAN | XII-I | II |
9 | JAVLIN THROW | M.THIRU SHANKAR ANAND | XII-H | II |
10 | JAVLIN THROW | M.ASOK RAJA | XII-H | III |
11 | HIGH JUMP | I.JAYA KRISHNAN | XII-D | I |
12 | 4X100 MTS RELAY | S.MOHAMMED JAVID ASLAM A.MOHAMMED KAJALI V.SARAVANA KUMAR I.JAYA KRISHNAN | XI-B XII-D XII-H XII-D | I |
13 | 4X400 MTS RELAY | N.RAJESHWARAN G.PRASANTH M.ASOK RAJA T.VIGNESH | XII-I XII-I XII-D XII-I | I |
Rotary Club of Karaikudi organized Karmela Function and our students bagged the following positions.
Event No | Name of the competition | Participant’s Name | Standard | Prize |
---|---|---|---|---|
1 | Rangoli | P. Bower Nila B. Keerthiga S. Ansuiya | XI XI XI | I |
2 | Painting | K. Rengarajan | IX | III |
3 | Mehandi | S. Magalakshmi | VIII | III |
4 | Soap Carving | V.M. Annamalai | X | II |
5 | Photography | Vinoth | XI | I |
6 | Science Exhibition & Competition | Angu Vijayan, S.Gowtham, Sabarinathan | XI XI XI | I |
7 | Classical Dance Category I | Saiujaa | VII. | I |
8 | Quiz Programme | G Nirachan S. Suresh Kumar V. Haraiharan | XII XI IX | II |
9 | Dumb Show | MN. Manikandan V. Mageshwaran V. Prakash Kumar | X X X | III |
Event No | Name of the competition | Participant’s Name | Standard | Prize |
---|---|---|---|---|
1 | Discuss Throw Shot Put | T. Ajith T. Ajith | XI F XI F | II III |
2 | 4 x 100 Mts Relay (Junior Boys) | Joe Nivin Gabriel R. Praveen B. Dhinesh Kumar A. Susai Prabju | VIII VIII VIII VIII | III |
3 | 800 Mts | R. Kavin Raj | IX | II |
4 | 4 x 100 Mts Relay (Senior boys) | P. Vignesh Raja I. Jeyalakshmanan L. Vallarasu P. Prabhakaran | IX IX IX IX | III |
5 | 800 Mts | N. Rajeswaran | XII | II |
6 | 4 x 100 Mts Relay | S. Mohamed Javith Aslam A. Mohammed Kajali I. Jayakrishnan P. Sudharasan | XI XI XI XI | III |
7 | Mini Marathon | G. Prasanth | XII | III |
School First | S. SURESH KUMAR P. VIJAYALAKSHMI | 1174 / 1200 1174 / 1200 |
School Second | S. BHARATHI | 1169 / 1200 |
School Third | RM. MUTHU VISALAKSHI | 1167 / 1200 |
Mathematics : 4
Physics : 2
Chemistry : 1
Business Mathematics : 3
Accountancy : 2
Commerce : 2
Economics : 1
State Third | R. MANOREKHA | 497 / 500 |
State Third | R. SRINITHI | 497 / 500 |
State Forth | P. SHREE GAYATHRI | 496 / 500 |
Mathematics : 39
Science : 66
Social Science : 22
Sanskrit : 1
In Karmela Competition conducted by Rotary Club of Karaikudi following are the prizes won by our students.
Sl.No | Name of the student | Name of the Event | Position |
---|---|---|---|
1 | Ariharan Mark Austin Raj Dharma Prabhu | Dumb Show | First |
2 | Jeba Dharshana | Turn Coat | First |
3 | Mahalakshmi Sujitha | Mehendi | Third |
4 | Westley Kempis | Painting | Third |
5 | Tamilarasan | Second |
School First | S. VIKRAMAN | 1171 / 1200 |
School Second | AL. VISHALI | 1169 / 1200 |
School Third | SHARATH KRISHNAN R. SIVASHANKARI | 1163 / 1200 1163 / 1200 |
Mathematics : 11
Accountancy : 1
State Fourth & DIST. Third | K. SRINIDHI | 496 / 500 |
School Second | P. JHUGINSON | 495 / 500 |
School Third | B. BALA VIGNESH | 494 / 500 |
School Third/td> | S. MADHANKUMAR | 494 / 500 |
School Third | R. PRAVEEN | 494 / 500 |
School Third | S. YASINI | 494 / 500 |
Mathematics : 37
Science : 44
Social Science : 43
Akshaya.S – Badminton Player – In India she is Top 10 Player, Runner Up
Keerthikesan.R – Jarilin Throw Participant
Naseer Khan.A – SGFI Badminton Participant
Manaseeh.J - SGFI Badminton Participant
Thamizharasan - SGFI Badminton Participant
Vasavi Ganesan – Qualified for French open Tennis (Wild Card Entry)